ERDDAP
Accès plus facile aux données scientifiques |
Présenté par NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | MSC50 Wind and Wave Climate Hindcast (Pacific) | Simulation rétrospective des vents et des vagues MSC50 (Pacifique) | M | background | DFO-MPO | cnodc_msc50_pacific |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.1,hdf5=1.12.2 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | cell_name__nom_cellule,longitude,latitude,average_depth__prof_moyenne |
attribute | NC_GLOBAL | contact_email | String | DFO.MEDS-SDMM.MPO at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | contact_name | String | Canadian National Oceanographic Data Centre | Centre national de données océanographiques du Canada |
attribute | NC_GLOBAL | contact_name_en | String | Canadian National Oceanographic Data Centre |
attribute | NC_GLOBAL | contact_name_fr | String | Centre national de données océanographiques du Canada |
attribute | NC_GLOBAL | contact_type | String | organization |
attribute | NC_GLOBAL | contact_url | String | https://cnodc-cndoc.azure.cloud-nuage.dfo-mpo.gc.ca |
attribute | NC_GLOBAL | contributor_name | String | Oceanweather, Environment and Climate Change Canada |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | DFO.MEDS-SDMM.MPO at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | creator_name | String | Fisheries and Oceans Canada | Pêches et Océans Canada |
attribute | NC_GLOBAL | creator_name_en | String | Fisheries and Oceans Canada |
attribute | NC_GLOBAL | creator_name_fr | String | Pêches et Océans Canada |
attribute | NC_GLOBAL | creator_type | String | organization |
attribute | NC_GLOBAL | creator_url | String | https://dfo-mpo.gc.ca |
attribute | NC_GLOBAL | date_created | String | 2015-02-01T00:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2015-02-01T00:00:00Z |
attribute | NC_GLOBAL | date_modified | String | 2015-02-01T00:00:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.375 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-145.3125 56.40625, -145.3125 56.71875, -144.6875 56.71875, -144.6875 56.40625, -145.3125 56.40625)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | https://epsg.io/4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.5625 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.1875 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.3125 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.375 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -145.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.625 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Created 2023-11-01T17:12:12.000814 by CNODC - MSC50 Conversion Script v1.0 |
attribute | NC_GLOBAL | id | String | a3084e37-dfab-4fde-898b-a2964e6210d4 |
attribute | NC_GLOBAL | infoUrl | String | https://www.meds-sdmm.dfo-mpo.gc.ca/isdm-gdsi/waves-vagues/MSC50-eng.html |
attribute | NC_GLOBAL | institution | String | DFO-MPO |
attribute | NC_GLOBAL | keywords | String | CST:nature_and_environment, EOV:Sea state, EOV:seaState, EOV:\u00c9tat de la mer, GCAUD:Scientifiques, GCAUD:Scientists, GCAUD:scientists, GCPLC:Ontario - Ottawa |
attribute | NC_GLOBAL | keywords_vocabulary | String | EOV:eov,GCPLC:Government of Canada Census Divisions,CST:Government of Canada Core Subject Thesaurus,GCAUD:Government of Canada Audiences |
attribute | NC_GLOBAL | license | String | Open Government Licence - Canada (http://open.canada.ca/en/open-government-licence-canada) --- Licence du gouvernement ouvert - Canada (http://ouvert.canada.ca/fr/licence-du-gouvernement-ouvert-canada) |
attribute | NC_GLOBAL | license_en | String | Open Government Licence - Canada (http://open.canada.ca/en/open-government-licence-canada) |
attribute | NC_GLOBAL | license_fr | String | Licence du gouvernement ouvert - Canada (http://ouvert.canada.ca/fr/licence-du-gouvernement-ouvert-canada) |
attribute | NC_GLOBAL | locale_default | String | mul |
attribute | NC_GLOBAL | locale_others | String | _en: en _fr: None |
attribute | NC_GLOBAL | naming_authority | String | ca.gc.dfo-mpo.cnodc-cndoc |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.5625 |
attribute | NC_GLOBAL | project | String | MSC50 Hindcasts |
attribute | NC_GLOBAL | publisher_email | String | DFO.MEDS-SDMM.MPO@dfo-mpo.gc.ca | DFO.MEDS-SDMM.MPO@dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_email_en | String | DFO.MEDS-SDMM.MPO at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_email_fr | String | DFO.MEDS-SDMM.MPO at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | publisher_name | String | Government of Canada; Fisheries and Oceans Canada; Canadian National Oceanographic Data Centre | Gouvernement du Canada; Pêches et Océans Canada; Centre national de données océanographiques du Canada |
attribute | NC_GLOBAL | publisher_name_en | String | Government of Canada; Fisheries and Oceans Canada; Canadian National Oceanographic Data Centre |
attribute | NC_GLOBAL | publisher_name_fr | String | Gouvernement du Canada; Pêches et Océans Canada; Centre national de données océanographiques du Canada |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://meds-sdmm.dfo-mpo.gc.ca/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.1875 |
attribute | NC_GLOBAL | standard_name_vocab | String | CF 1.10 v82 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v82 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, cell_name__nom_cellule, average_depth__prof_moyenne |
attribute | NC_GLOBAL | summary | String | The GROW-Fine hindcast is a follow-on to the MSC50 Atlantic hindcast which addresses the Northeast Pacific Ocean. The hindcast is archived 3-hourly for the period 1980-2015 and includes shallow water effects and tropical cyclones. | La simulation rétrospective GROWFine est une suite de la simulation MSC50 Atlantic. Elle vise le territoire nord-est de l'océan Pacifique. Cette simulation est archivée aux trois heures pendant la période 1980-2015, et elle comprend les effets des eaux peu profondes et les cyclones tropicaux. |
attribute | NC_GLOBAL | summary_en | String | The GROW-Fine hindcast is a follow-on to the MSC50 Atlantic hindcast which addresses the Northeast Pacific Ocean. The hindcast is archived 3-hourly for the period 1980-2015 and includes shallow water effects and tropical cyclones. |
attribute | NC_GLOBAL | summary_fr | String | La simulation rétrospective GROWFine est une suite de la simulation MSC50 Atlantic. Elle vise le territoire nord-est de l'océan Pacifique. Cette simulation est archivée aux trois heures pendant la période 1980-2015, et elle comprend les effets des eaux peu profondes et les cyclones tropicaux. |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-12-31T21Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1980-01-01T00Z |
attribute | NC_GLOBAL | title | String | MSC50 Wind and Wave Climate Hindcast (Pacific) | Simulation rétrospective des vents et des vagues MSC50 (Pacifique) |
attribute | NC_GLOBAL | title_en | String | MSC50 Wind and Wave Climate Hindcast (Pacific) |
attribute | NC_GLOBAL | title_fr | String | Simulation rétrospective des vents et des vagues MSC50 (Pacifique) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -145.0 |
variable | cell_name__nom_cellule | String | ||
attribute | cell_name__nom_cellule | _Encoding | String | utf8 |
attribute | cell_name__nom_cellule | cf_role | String | timeseries_id |
attribute | cell_name__nom_cellule | ioos_category | String | Identifier |
attribute | cell_name__nom_cellule | long_name | String | Cell Name | Nom de la cellule |
attribute | cell_name__nom_cellule | long_name_en | String | Cell Name |
attribute | cell_name__nom_cellule | long_name_fr | String | Nom de la cellule |
attribute | cell_name__nom_cellule | original_name | String | gp |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -214748.3647 |
attribute | longitude | actual_range | double | -145.0, -124.375 |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | Mid-point of the cell |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude | Longitude |
attribute | longitude | long_name_en | String | Longitude |
attribute | longitude | long_name_fr | String | Longitude |
attribute | longitude | missing_value | double | -214748.3647 |
attribute | longitude | original_name | String | longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -214748.3647 |
attribute | latitude | actual_range | double | 47.1875, 56.5625 |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | Mid-point of the cell |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | long_name_en | String | Latitude |
attribute | latitude | missing_value | double | -214748.3647 |
attribute | latitude | original_name | String | latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.155328E8, 1.4515956E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time | Heure |
attribute | time | long_name_en | String | Time |
attribute | time | long_name_fr | String | Heure |
attribute | time | original_name | String | CCYYMM+DDHHmm |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | average_depth__prof_moyenne | double | ||
attribute | average_depth__prof_moyenne | _FillValue | double | -214748.3647 |
attribute | average_depth__prof_moyenne | actual_range | double | 23.66, 4709.663100000001 |
attribute | average_depth__prof_moyenne | comment | String | Depth below MSL from 1-minute resolution GEBCO 2003 (basins) and bathymetric charts or CHS 15-second data (coastlines), disregarding tidal data. |
attribute | average_depth__prof_moyenne | comments | String | Depth below MSL from 1-minute resolution GEBCO 2003 (basins) and bathymetric charts or CHS 15-second data (coastlines), disregarding tidal data. |
attribute | average_depth__prof_moyenne | ioos_category | String | Location |
attribute | average_depth__prof_moyenne | long_name | String | Average Sea Floor Depth | Profondeur moyenne |
attribute | average_depth__prof_moyenne | long_name_en | String | Average Sea Floor Depth |
attribute | average_depth__prof_moyenne | long_name_fr | String | Profondeur moyenne |
attribute | average_depth__prof_moyenne | missing_value | double | -214748.3647 |
attribute | average_depth__prof_moyenne | original_name | String | depth |
attribute | average_depth__prof_moyenne | positive | String | down |
attribute | average_depth__prof_moyenne | standard_name | String | sea_floor_depth_below_mean_sea_level |
attribute | average_depth__prof_moyenne | units | String | m |
variable | wind_dir__dir_vent | double | ||
attribute | wind_dir__dir_vent | _ChunkSizes | uint | 1, 1 |
attribute | wind_dir__dir_vent | _FillValue | double | -3276.7000000000003 |
attribute | wind_dir__dir_vent | actual_range | double | 0.0, 360.0 |
attribute | wind_dir__dir_vent | ioos_category | String | Wind |
attribute | wind_dir__dir_vent | long_name | String | Wind Direction From | Direction de vent (de cette direction) |
attribute | wind_dir__dir_vent | long_name_en | String | Wind Direction From |
attribute | wind_dir__dir_vent | long_name_fr | String | Direction de vent (de cette direction) |
attribute | wind_dir__dir_vent | missing_value | double | -3276.7000000000003 |
attribute | wind_dir__dir_vent | original_name | String | WD |
attribute | wind_dir__dir_vent | standard_name | String | wind_from_direction |
attribute | wind_dir__dir_vent | units | String | degrees |
attribute | wind_dir__dir_vent | valid_max | double | 360.0 |
attribute | wind_dir__dir_vent | valid_min | double | 0.0 |
variable | wind_spd__vit_vent | double | ||
attribute | wind_spd__vit_vent | _ChunkSizes | uint | 1, 1 |
attribute | wind_spd__vit_vent | _FillValue | double | -2147483.647 |
attribute | wind_spd__vit_vent | actual_range | double | 0.1, 30.72 |
attribute | wind_spd__vit_vent | ioos_category | String | Wind |
attribute | wind_spd__vit_vent | long_name | String | Wind Speed | Vitesse du Vent |
attribute | wind_spd__vit_vent | long_name_en | String | Wind Speed |
attribute | wind_spd__vit_vent | long_name_fr | String | Vitesse du Vent |
attribute | wind_spd__vit_vent | missing_value | double | -2147483.647 |
attribute | wind_spd__vit_vent | original_name | String | WS |
attribute | wind_spd__vit_vent | standard_name | String | wind_speed |
attribute | wind_spd__vit_vent | units | String | m s-1 |
attribute | wind_spd__vit_vent | valid_min | double | 0.0 |
variable | total_var__var_total | double | ||
attribute | total_var__var_total | _ChunkSizes | uint | 1, 1 |
attribute | total_var__var_total | _FillValue | double | -2147483.647 |
attribute | total_var__var_total | actual_range | double | 0.0, 13.867 |
attribute | total_var__var_total | ioos_category | String | Surface Waves |
attribute | total_var__var_total | long_name | String | Total Spectrum - Total Variance | Spectre total - Variance totale |
attribute | total_var__var_total | long_name_en | String | Total Spectrum - Total Variance |
attribute | total_var__var_total | long_name_fr | String | Spectre total - Variance totale |
attribute | total_var__var_total | missing_value | double | -2147483.647 |
attribute | total_var__var_total | original_name | String | ETOT |
attribute | total_var__var_total | units | String | m2 |
variable | total_peak_period__periode_crete_total | double | ||
attribute | total_peak_period__periode_crete_total | _ChunkSizes | uint | 1, 1 |
attribute | total_peak_period__periode_crete_total | _FillValue | double | -2147483.647 |
attribute | total_peak_period__periode_crete_total | actual_range | double | 0.0, 24.5 |
attribute | total_peak_period__periode_crete_total | ioos_category | String | Surface Waves |
attribute | total_peak_period__periode_crete_total | long_name | String | Total Spectrum - Peak Spectral Period | Spectre total - Période spectrale de crête |
attribute | total_peak_period__periode_crete_total | long_name_en | String | Total Spectrum - Peak Spectral Period |
attribute | total_peak_period__periode_crete_total | long_name_fr | String | Spectre total - Période spectrale de crête |
attribute | total_peak_period__periode_crete_total | missing_value | double | -2147483.647 |
attribute | total_peak_period__periode_crete_total | original_name | String | TP |
attribute | total_peak_period__periode_crete_total | units | String | s |
variable | total_mean_dir__dir_moy_total | double | ||
attribute | total_mean_dir__dir_moy_total | _ChunkSizes | uint | 1, 1 |
attribute | total_mean_dir__dir_moy_total | _FillValue | double | -3276.7000000000003 |
attribute | total_mean_dir__dir_moy_total | actual_range | double | 0.0, 400.0 |
attribute | total_mean_dir__dir_moy_total | ioos_category | String | Surface Waves |
attribute | total_mean_dir__dir_moy_total | long_name | String | Total Spectrum - Vector Mean Direction (to) | Spectre total - Direction moyenne vectorielle (dans cette direction) |
attribute | total_mean_dir__dir_moy_total | long_name_en | String | Total Spectrum - Vector Mean Direction (to) |
attribute | total_mean_dir__dir_moy_total | long_name_fr | String | Spectre total - Direction moyenne vectorielle (dans cette direction) |
attribute | total_mean_dir__dir_moy_total | missing_value | double | -3276.7000000000003 |
attribute | total_mean_dir__dir_moy_total | original_name | String | VMD |
attribute | total_mean_dir__dir_moy_total | units | String | arc_degrees |
attribute | total_mean_dir__dir_moy_total | valid_max | double | 360.0 |
attribute | total_mean_dir__dir_moy_total | valid_min | double | 0.0 |
variable | primary_var__var_primaire | double | ||
attribute | primary_var__var_primaire | _ChunkSizes | uint | 1, 1 |
attribute | primary_var__var_primaire | _FillValue | double | -2147483.647 |
attribute | primary_var__var_primaire | actual_range | double | 0.0, 13.307 |
attribute | primary_var__var_primaire | ioos_category | String | Surface Waves |
attribute | primary_var__var_primaire | long_name | String | Primary Partition - Total Variance | Partition primaire - Variance totale |
attribute | primary_var__var_primaire | long_name_en | String | Primary Partition - Total Variance |
attribute | primary_var__var_primaire | long_name_fr | String | Partition primaire - Variance totale |
attribute | primary_var__var_primaire | missing_value | double | -2147483.647 |
attribute | primary_var__var_primaire | original_name | String | ETTSea |
attribute | primary_var__var_primaire | units | String | m2 |
variable | primary_peak_period__periode_crete_primaire | double | ||
attribute | primary_peak_period__periode_crete_primaire | _ChunkSizes | uint | 1, 1 |
attribute | primary_peak_period__periode_crete_primaire | _FillValue | double | -2147483.647 |
attribute | primary_peak_period__periode_crete_primaire | actual_range | double | 0.0, 19.176000000000002 |
attribute | primary_peak_period__periode_crete_primaire | ioos_category | String | Surface Waves |
attribute | primary_peak_period__periode_crete_primaire | long_name | String | Primary Partition - Peak Spectral Period | Partition primaire - Période spectrale de crête |
attribute | primary_peak_period__periode_crete_primaire | long_name_en | String | Primary Partition - Peak Spectral Period |
attribute | primary_peak_period__periode_crete_primaire | long_name_fr | String | Partition primaire - Période spectrale de crête |
attribute | primary_peak_period__periode_crete_primaire | missing_value | double | -2147483.647 |
attribute | primary_peak_period__periode_crete_primaire | original_name | String | TPSea |
attribute | primary_peak_period__periode_crete_primaire | units | String | s |
variable | primary_mean_dir__dir_moy_primaire | double | ||
attribute | primary_mean_dir__dir_moy_primaire | _ChunkSizes | uint | 1, 1 |
attribute | primary_mean_dir__dir_moy_primaire | _FillValue | double | -3276.7000000000003 |
attribute | primary_mean_dir__dir_moy_primaire | actual_range | double | 0.0, 400.0 |
attribute | primary_mean_dir__dir_moy_primaire | ioos_category | String | Surface Waves |
attribute | primary_mean_dir__dir_moy_primaire | long_name | String | Primary Partition - Vector Mean Direction (to) | Partition primaire - Direction moyenne vectorielle (dans cette direction) |
attribute | primary_mean_dir__dir_moy_primaire | long_name_en | String | Primary Partition - Vector Mean Direction (to) |
attribute | primary_mean_dir__dir_moy_primaire | long_name_fr | String | Partition primaire - Direction moyenne vectorielle (dans cette direction) |
attribute | primary_mean_dir__dir_moy_primaire | missing_value | double | -3276.7000000000003 |
attribute | primary_mean_dir__dir_moy_primaire | original_name | String | VMDSea |
attribute | primary_mean_dir__dir_moy_primaire | units | String | arc_degrees |
attribute | primary_mean_dir__dir_moy_primaire | valid_max | double | 360.0 |
attribute | primary_mean_dir__dir_moy_primaire | valid_min | double | 0.0 |
variable | secondary_var__var_secondaire | double | ||
attribute | secondary_var__var_secondaire | _ChunkSizes | uint | 1, 1 |
attribute | secondary_var__var_secondaire | _FillValue | double | -2147483.647 |
attribute | secondary_var__var_secondaire | actual_range | double | 0.0, 5.706 |
attribute | secondary_var__var_secondaire | ioos_category | String | Surface Waves |
attribute | secondary_var__var_secondaire | long_name | String | Secondary Partition - Total Variance | Partition secondaire - Variance totale |
attribute | secondary_var__var_secondaire | long_name_en | String | Secondary Partition - Total Variance |
attribute | secondary_var__var_secondaire | long_name_fr | String | Partition secondaire - Variance totale |
attribute | secondary_var__var_secondaire | missing_value | double | -2147483.647 |
attribute | secondary_var__var_secondaire | original_name | String | ETTSw |
attribute | secondary_var__var_secondaire | units | String | m2 |
variable | secondary_peak_period__periode_crete_secondaire | double | ||
attribute | secondary_peak_period__periode_crete_secondaire | _ChunkSizes | uint | 1, 1 |
attribute | secondary_peak_period__periode_crete_secondaire | _FillValue | double | -2147483.647 |
attribute | secondary_peak_period__periode_crete_secondaire | actual_range | double | 0.0, 24.5 |
attribute | secondary_peak_period__periode_crete_secondaire | ioos_category | String | Surface Waves |
attribute | secondary_peak_period__periode_crete_secondaire | long_name | String | Secondary Partition - Peak Spectral Period | Partition secondaire - Période spectrale de crête |
attribute | secondary_peak_period__periode_crete_secondaire | long_name_en | String | Secondary Partition - Peak Spectral Period |
attribute | secondary_peak_period__periode_crete_secondaire | long_name_fr | String | Partition secondaire - Période spectrale de crête |
attribute | secondary_peak_period__periode_crete_secondaire | missing_value | double | -2147483.647 |
attribute | secondary_peak_period__periode_crete_secondaire | original_name | String | TPSw |
attribute | secondary_peak_period__periode_crete_secondaire | units | String | s |
variable | secondary_mean_dir__dir_moy_secondaire | double | ||
attribute | secondary_mean_dir__dir_moy_secondaire | _ChunkSizes | uint | 1, 1 |
attribute | secondary_mean_dir__dir_moy_secondaire | _FillValue | double | -3276.7000000000003 |
attribute | secondary_mean_dir__dir_moy_secondaire | actual_range | double | 0.0, 400.0 |
attribute | secondary_mean_dir__dir_moy_secondaire | ioos_category | String | Surface Waves |
attribute | secondary_mean_dir__dir_moy_secondaire | long_name | String | Secondary Partition - Vector Mean Direction (to) | Partition secondaire - Direction moyenne vectorielle (dans cette direction) |
attribute | secondary_mean_dir__dir_moy_secondaire | long_name_en | String | Secondary Partition - Vector Mean Direction (to) |
attribute | secondary_mean_dir__dir_moy_secondaire | long_name_fr | String | Partition secondaire - Direction moyenne vectorielle (dans cette direction) |
attribute | secondary_mean_dir__dir_moy_secondaire | missing_value | double | -3276.7000000000003 |
attribute | secondary_mean_dir__dir_moy_secondaire | original_name | String | VMDSw |
attribute | secondary_mean_dir__dir_moy_secondaire | units | String | arc_degrees |
attribute | secondary_mean_dir__dir_moy_secondaire | valid_max | double | 360.0 |
attribute | secondary_mean_dir__dir_moy_secondaire | valid_min | double | 0.0 |
variable | first_moment__premier_moment | double | ||
attribute | first_moment__premier_moment | _ChunkSizes | uint | 1, 1 |
attribute | first_moment__premier_moment | _FillValue | double | -2147483.647 |
attribute | first_moment__premier_moment | actual_range | double | 0.0, 7.405 |
attribute | first_moment__premier_moment | ioos_category | String | Surface Waves |
attribute | first_moment__premier_moment | long_name | String | Total Spectrum - First Spectral Moment | Spectre total - Premier moment spectral |
attribute | first_moment__premier_moment | long_name_en | String | Total Spectrum - First Spectral Moment |
attribute | first_moment__premier_moment | long_name_fr | String | Spectre total - Premier moment spectral |
attribute | first_moment__premier_moment | missing_value | double | -2147483.647 |
attribute | first_moment__premier_moment | original_name | String | MO1 |
attribute | first_moment__premier_moment | units | String | m2 s-1 |
variable | second_moment__deuxieme_moment | double | ||
attribute | second_moment__deuxieme_moment | _ChunkSizes | uint | 1, 1 |
attribute | second_moment__deuxieme_moment | _FillValue | double | -2147483.647 |
attribute | second_moment__deuxieme_moment | actual_range | double | 0.0, 4.898 |
attribute | second_moment__deuxieme_moment | ioos_category | String | Surface Waves |
attribute | second_moment__deuxieme_moment | long_name | String | Total Spectrum - Second Spectral Moment | Spectre total - Deuxième moment spectral |
attribute | second_moment__deuxieme_moment | long_name_en | String | Total Spectrum - Second Spectral Moment |
attribute | second_moment__deuxieme_moment | long_name_fr | String | Spectre total - Deuxième moment spectral |
attribute | second_moment__deuxieme_moment | missing_value | double | -2147483.647 |
attribute | second_moment__deuxieme_moment | original_name | String | MO2 |
attribute | second_moment__deuxieme_moment | units | String | m2 s-2 |
variable | sig_wave_height__hauteur_vague_imp | double | ||
attribute | sig_wave_height__hauteur_vague_imp | _ChunkSizes | uint | 1, 1 |
attribute | sig_wave_height__hauteur_vague_imp | _FillValue | double | -2147483.647 |
attribute | sig_wave_height__hauteur_vague_imp | actual_range | double | 0.0, 14.895 |
attribute | sig_wave_height__hauteur_vague_imp | ioos_category | String | Surface Waves |
attribute | sig_wave_height__hauteur_vague_imp | long_name | String | Significant Wave Height | Hauteur de vague importante |
attribute | sig_wave_height__hauteur_vague_imp | long_name_en | String | Significant Wave Height |
attribute | sig_wave_height__hauteur_vague_imp | long_name_fr | String | Hauteur de vague importante |
attribute | sig_wave_height__hauteur_vague_imp | missing_value | double | -2147483.647 |
attribute | sig_wave_height__hauteur_vague_imp | original_name | String | HS |
attribute | sig_wave_height__hauteur_vague_imp | units | String | m |
attribute | sig_wave_height__hauteur_vague_imp | valid_min | double | 0.0 |
variable | dom_dir__dir_dom | double | ||
attribute | dom_dir__dir_dom | _ChunkSizes | uint | 1, 1 |
attribute | dom_dir__dir_dom | _FillValue | double | -3276.7000000000003 |
attribute | dom_dir__dir_dom | actual_range | double | 0.0, 360.0 |
attribute | dom_dir__dir_dom | ioos_category | String | Surface Waves |
attribute | dom_dir__dir_dom | long_name | String | Dominant Direction (to) | Direction dominante (dans cette direction) |
attribute | dom_dir__dir_dom | long_name_en | String | Dominant Direction (to) |
attribute | dom_dir__dir_dom | long_name_fr | String | Direction dominante (dans cette direction) |
attribute | dom_dir__dir_dom | missing_value | double | -3276.7000000000003 |
attribute | dom_dir__dir_dom | original_name | String | DMDIR |
attribute | dom_dir__dir_dom | units | String | arc_degrees |
attribute | dom_dir__dir_dom | valid_max | double | 360.0 |
attribute | dom_dir__dir_dom | valid_min | double | 0.0 |
variable | ang_spread__etalement_ang | double | ||
attribute | ang_spread__etalement_ang | _ChunkSizes | uint | 1, 1 |
attribute | ang_spread__etalement_ang | _FillValue | double | -3.2767 |
attribute | ang_spread__etalement_ang | actual_range | double | 0.0, 0.9788 |
attribute | ang_spread__etalement_ang | ioos_category | String | Surface Waves |
attribute | ang_spread__etalement_ang | long_name | String | Angular Spreading Function | Fonction d'étalement angulaire |
attribute | ang_spread__etalement_ang | long_name_en | String | Angular Spreading Function |
attribute | ang_spread__etalement_ang | long_name_fr | String | Fonction d'étalement angulaire |
attribute | ang_spread__etalement_ang | missing_value | double | -3.2767 |
attribute | ang_spread__etalement_ang | original_name | String | ANGSPR |
attribute | ang_spread__etalement_ang | units | String | 1 |
attribute | ang_spread__etalement_ang | valid_max | double | 1.0 |
attribute | ang_spread__etalement_ang | valid_min | double | 0.0 |
variable | inline_var__var_en_ligne | double | ||
attribute | inline_var__var_en_ligne | _ChunkSizes | uint | 1, 1 |
attribute | inline_var__var_en_ligne | _FillValue | double | -3.2767 |
attribute | inline_var__var_en_ligne | actual_range | double | 0.0, 0.9701000000000001 |
attribute | inline_var__var_en_ligne | ioos_category | String | Surface Waves |
attribute | inline_var__var_en_ligne | long_name | String | In-Line Variance Ratio | Rapport de variance en ligne |
attribute | inline_var__var_en_ligne | long_name_en | String | In-Line Variance Ratio |
attribute | inline_var__var_en_ligne | long_name_fr | String | Rapport de variance en ligne |
attribute | inline_var__var_en_ligne | missing_value | double | -3.2767 |
attribute | inline_var__var_en_ligne | original_name | String | INLINE |
attribute | inline_var__var_en_ligne | units | String | 1 |
attribute | inline_var__var_en_ligne | valid_max | double | 1.0 |
attribute | inline_var__var_en_ligne | valid_min | double | 0.0 |
Les informations du tableau ci-dessus sont également disponibles dans d'autres formats de fichiers (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via un service web RESTful.